In 2024, 2,894 of the 2,899 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Colorado were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
This represents an approval rate of 99.8%, which is higher than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 2,899 petitions, representing 98.3% of all submissions in Colorado during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 45 petitions and represented 1.5% of the total. Among petitions from employers in the Wholesale Trade industry, 100% were approved.
The Colorado employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included Western Colorado Producers Association, filing a total of 175 petitions and receiving 174 approvals, resulting in an approval rate of 99.4%, and Tagawa Greenhouse Enterprises, LLC, which filed 155 petitions and received approvals for all of them.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in Colorado saw a 0.5% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
|---|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 2,899 | 98.3% | 2,894 | 99.8% | 0.2% |
| 2 | Wholesale Trade | 45 | 1.5% | 45 | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 6 | 0.2% | 6 | 100% | 0% |
| Rank | Company Name | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| 1 | Western Colorado Producers Association | 175 | 99.4% | 0.6% |
| 2 | Tagawa Greenhouse Enterprises, LLC | 155 | 100% | 0% |
| 3 | DPF Capital, Inc. | 95 | 100% | 0% |
| 4 | Altman Specialty Plants CA Lake Mathews, LLC | 85 | 100% | 0% |
| 5 | Fuller Orchards, LLC | 80 | 100% | 0% |
| 6 | Talbott S Mountain Gold, LLLP | 69 | 100% | 0% |
| 7 | Black Bear Orchards, LLC | 62 | 100% | 0% |
| 8 | Hirakata Farms, LLC | 57 | 100% | 0% |
| 8 | Southern Cross Ranches | 57 | 100% | 0% |
| 10 | Star Farms, Inc. | 54 | 100% | 0% |
| 10 | Mountain Fresh, LLC | 54 | 100% | 0% |
| 12 | Aurora Organic Farms, Inc. | 48 | 100% | 0% |
| 13 | Progressive Agricultural Management | 41 | 100% | 0% |
| 14 | Harvestime Enterprises, Inc. | 39 | 100% | 0% |
| 15 | Diamond Peak Cattle Company | 36 | 100% | 0% |
| 15 | Knapp Farms, LLC | 36 | 100% | 0% |
| 17 | Korby Sod, LLC | 35 | 100% | 0% |
| 18 | Cooksey Produce, LLC | 34 | 100% | 0% |
| 19 | Olathe Corn Company | 32 | 100% | 0% |
| 20 | Clark Family Orchards, Inc. | 31 | 100% | 0% |
| 20 | Chacon Sheep Company, LLC | 31 | 100% | 0% |
| 22 | Rocky Mountain Pumpkin Ranch | 30 | 100% | 0% |
| 23 | C and R Farms, LLC | 29 | 100% | 0% |
| 24 | 3491 E Road, LLC | 28 | 100% | 0% |
| 24 | Harding Nursery, Inc. | 28 | 100% | 0% |
| 26 | Max L Noland Family Partnershi, Ltd. | 26 | 100% | 0% |
| 27 | Two Bar Sheep Company, LLC | 24 | 100% | 0% |
| 27 | JK Family Farms, LLC | 24 | 100% | 0% |
| 27 | Sowell Orchards Fruit and Sales | 24 | 100% | 0% |
| 30 | Palisade Peach Shack, Inc. | 23 | 100% | 0% |
| 30 | Palisade Produce | 23 | 100% | 0% |
| 30 | Tuttle Livestock Company, LLC | 23 | 100% | 0% |
| 33 | Honeycrisp, Inc. | 22 | 100% | 0% |
| 33 | Milberger Farms, LLC | 22 | 100% | 0% |
| 35 | Martinez Farms, LLC | 21 | 100% | 0% |
| 35 | Smith Rancho Land and Livestock, LLC | 21 | 100% | 0% |
| 35 | Niesbros Farms, Inc. | 21 | 100% | 0% |
| 35 | Diamond Peak Performance Cattle | 21 | 100% | 0% |
| 39 | Mccoy Tree Farm, Inc. | 20 | 100% | 0% |
| 39 | Williams Orchards, LLC | 20 | 100% | 0% |
| 41 | Ditomaso Farms | 19 | 100% | 0% |
| 42 | Matthew Proctor Farms | 18 | 100% | 0% |
| 42 | Mauro Farms | 18 | 100% | 0% |
| 42 | Nottingham Land and Livestock | 18 | 100% | 0% |
| 45 | Consaul Farms, LLC | 17 | 100% | 0% |
| 45 | Noland Cattle Company, LLC | 17 | 100% | 0% |
| 47 | T Heart Ranch, LLC | 16 | 100% | 0% |
| 47 | Carlos and Ernestine Galicia Farms, LLC | 16 | 75% | 25% |
| 47 | Andalusian, Inc. | 16 | 100% | 0% |
| 47 | First Fruits Organic Farms, Inc. | 16 | 100% | 0% |
| 47 | Genova Farms, LLC | 16 | 100% | 0% |
| 47 | Graff S Turf Farms, Inc. | 16 | 100% | 0% |
| 53 | Landscape Technology Group, Inc. | 15 | 100% | 0% |
| 54 | Marvine Ranch, LLC | 14 | 100% | 0% |
| 54 | Juan Inda | 14 | 100% | 0% |
| 54 | Musso Farms, Inc. | 14 | 100% | 0% |
| 54 | High Country Orchards, LLC | 14 | 100% | 0% |
| 54 | DGRB, Inc. | 14 | 100% | 0% |
| 59 | Dominguez Canyon Fruit Company | 13 | 100% | 0% |
| 59 | Louis J Schmidt | 13 | 100% | 0% |
| 59 | Honey Rock, LLC | 13 | 100% | 0% |
| 59 | Colorado Vineyard Specialists, LLC | 13 | 100% | 0% |
| 59 | Bittersweet Turf Farms, Inc. | 13 | 100% | 0% |
| 64 | Queen Anne Cattle, LLC | 12 | 100% | 0% |
| 64 | Hulteen Orchards, Inc. | 12 | 100% | 0% |
| 64 | Timmerman Feeding Company, LLC | 12 | 100% | 0% |
| 64 | Farrell Livestock, LLC | 12 | 100% | 0% |
| 64 | Pinnacle Landscape and Xeriscape, Inc. | 12 | 100% | 0% |
| 64 | Bar Two Bar Ranch, LLC | 12 | 100% | 0% |
| 64 | D/B/A Suarez Orchard | 12 | 100% | 0% |
| 64 | Bair Bros Sheep | 12 | 100% | 0% |
| 64 | Olson Lawn Care, LLC | 12 | 100% | 0% |
| 73 | Rancho Durazno, LLC | 11 | 100% | 0% |
| 73 | Kokopelli Farms, Inc. | 11 | 100% | 0% |
| 73 | Pargin Farm, LLC | 11 | 100% | 0% |
| 76 | GH Daniels III and Associates, Inc. | 10 | 100% | 0% |
| 76 | WGC Trading Company | 10 | 100% | 0% |
| 76 | Park Range Ranch, LLC | 10 | 100% | 0% |
| 76 | Vic Mauro Produce, LLC | 10 | 100% | 0% |
| 76 | Black Cat Farm, LLC | 10 | 100% | 0% |
| 76 | Silver Spruce Partners, LLC | 10 | 100% | 0% |
| 76 | RFMCS | 10 | 100% | 0% |
| 83 | Ebbesen Environmental and Field Services, LLC | 9 | 100% | 0% |
| 83 | Giambrocco Greenhouses, Inc. | 9 | 100% | 0% |
| 83 | Mesa View Orchard, Inc. | 9 | 100% | 0% |
| 86 | Zach Mason Farms | 8 | 100% | 0% |
| 86 | Woerner Farms, LLC | 8 | 100% | 0% |
| 86 | Black Label Vines, LLC | 8 | 100% | 0% |
| 86 | Mark Villano Produce Company | 8 | 100% | 0% |
| 86 | Camilletti and Sons, Inc. | 8 | 100% | 0% |
| 86 | Mclean Farms, LLC | 8 | 100% | 0% |
| 92 | Las Cruces Cattle Ranch, LLC | 7 | 100% | 0% |
| 92 | Black Sheep Shearing, LLC | 7 | 100% | 0% |
| 92 | Lockhart Apiaries | 7 | 100% | 0% |
| 92 | Theos Swallow Fork Ranch, Inc. | 7 | 100% | 0% |
| 92 | Cross Mountain Ranch | 7 | 100% | 0% |
| 92 | Palizzi and Son, Inc. | 7 | 100% | 0% |
| 92 | Golden Stables, LLC | 7 | 100% | 0% |
| 92 | Brad and Eric Cure Cattle Company | 7 | 100% | 0% |
| 92 | D/B/A Mccracken Orchard | 7 | 100% | 0% |
| 92 | Harper Feeders, Inc. | 7 | 100% | 0% |
| 102 | Nicks Garden Center, Inc. | 6 | 100% | 0% |
| 102 | Top of Texas Farms, Inc. | 6 | 100% | 0% |
| 102 | Mile High Sod Farm, Inc. | 6 | 100% | 0% |
| 102 | Topp Fruits, LLC | 6 | 100% | 0% |
| 102 | Rocky Flats Ranch, Ltd. | 6 | 100% | 0% |
| 102 | Outdoor Organics, LLC | 6 | 100% | 0% |
| 102 | Castle Peak Ranch, LLC | 6 | 100% | 0% |
| 102 | Muddy Creek Agent, LLC | 6 | 100% | 0% |
| 102 | Darrell W Camilletti | 6 | 100% | 0% |
| 102 | Fritchman Enterprises, LLC | 6 | 100% | 0% |
| 102 | Lilly Land and Cattle, LLC | 6 | 100% | 0% |
| 102 | Kelly Jo Scanga | 6 | 100% | 0% |
| 102 | Allen Livestock | 6 | 100% | 0% |
| 102 | Fitch Ranch | 6 | 100% | 0% |
| 116 | Triple M Orchards, LLC | 5 | 100% | 0% |
| 116 | 3 Degree Fruit, LLC | 5 | 100% | 0% |
| 116 | Colorado Turf, Inc. | 5 | 100% | 0% |
| 116 | Kiyota Greenhouse, Inc. | 5 | 100% | 0% |
| 116 | Corey J Hill | 5 | 100% | 0% |
| 116 | Sperry Livestock, Corp. | 5 | 100% | 0% |
| 116 | J Paul Brown | 5 | 100% | 0% |
| 116 | Heinie S Market, Inc. | 5 | 100% | 0% |
| 116 | 4S Farms, LLC | 5 | 100% | 0% |
| 116 | Rocky Mountain Fresh, LLC | 5 | 100% | 0% |
| 116 | Monroe Organic Farms, LLC | 5 | 100% | 0% |
| 116 | Home Ranch, LLC | 5 | 100% | 0% |
| 116 | Thorpe Mountain, LLC | 5 | 100% | 0% |
| 116 | The Ordinary Fellow, LLC | 5 | 100% | 0% |
| 116 | Black Mesa Lodge, LLC | 5 | 100% | 0% |
| 116 | Broken Arrow Ranch, Inc. | 5 | 100% | 0% |
| 132 | The Stone Fruit Company, LLC | 4 | 100% | 0% |
| 132 | Lewis and Groome Orchards, LLC | 4 | 100% | 0% |
| 132 | Leroux Creek Food, Corp. | 4 | 100% | 0% |
| 132 | Focus Ranch | 4 | 100% | 0% |
| 132 | Black Bridge Winery, LLC | 4 | 100% | 0% |
| 132 | LL Apiaries, LLC | 4 | 100% | 0% |
| 132 | Warren W Roberts | 4 | 100% | 0% |
| 132 | SPTF, LLC | 4 | 100% | 0% |
| 132 | Peak Ranch, Inc. | 4 | 100% | 0% |
| 132 | James G Leprino Tall Timbers Ranch | 4 | 100% | 0% |
| 132 | Sawmill Livestock, LLC | 4 | 100% | 0% |
| 132 | Upper Colorado Environmental Plant | 4 | 100% | 0% |
| 132 | Aspen Moon Farm, LLC | 4 | 100% | 0% |
| 132 | Weakland Greenhouses | 4 | 100% | 0% |
| 132 | Main Canyon Ranch | 4 | 100% | 0% |
| 132 | Saims Fruit, Inc. | 4 | 100% | 0% |
| 132 | The Hay Farm, LLC | 4 | 100% | 0% |
| 132 | Kristi Hill Staudt | 4 | 100% | 0% |
| 132 | Simons Farm Service | 4 | 100% | 0% |
| 132 | Ex Corporation Ranch | 4 | 100% | 0% |
| 132 | Palisade Farms, LLC | 4 | 100% | 0% |
| 153 | Disanti Farms, LLC | 3 | 100% | 0% |
| 153 | Kern Farms Limited Partnership | 3 | 100% | 0% |
| 153 | Spicer Ranches, Ltd. | 3 | 100% | 0% |
| 153 | Reed Reed Reed Farms | 3 | 100% | 0% |
| 153 | Colorado Fresh Farms, LLC | 3 | 100% | 0% |
| 153 | Wayne Pollard Livestock, Inc. | 3 | 100% | 0% |
| 153 | 4M Ranch, LLC | 3 | 100% | 0% |
| 153 | Green Belt Turf Farm, Inc. | 3 | 100% | 0% |
| 153 | White Orchards, LLC | 3 | 100% | 0% |
| 153 | M/R White River Ranch, LLC | 3 | 100% | 0% |
| 153 | Eagle Crest Nursery II, Inc. | 3 | 100% | 0% |
| 153 | Bookcliff Farms, LLC | 3 | 100% | 0% |
| 153 | Slash Ev Ranch | 3 | 100% | 0% |
| 153 | Oldland Brothers, Inc. | 3 | 100% | 0% |
| 153 | Rifle Ranches, LLC | 3 | 100% | 0% |
| 153 | Rockin Y Land and Livestock, LLC | 3 | 100% | 0% |
| 153 | Swift Resources Partnershi, Ltd. | 3 | 100% | 0% |
| 153 | Lost Creek Dairy, LLC | 3 | 100% | 0% |
| 153 | Garden Sweet, LLC | 3 | 100% | 0% |
| 153 | Lov Ranch | 3 | 100% | 0% |
| 153 | Field to Still, LLC | 3 | 100% | 0% |
| 153 | Frank Agent, Inc. | 3 | 100% | 0% |
| 153 | Frigetto and Frigetto Farms, Inc. | 3 | 100% | 0% |
| 153 | PVI, LLC | 3 | 100% | 0% |
| 153 | G 5 Ranch | 3 | 100% | 0% |
| 178 | LRH, Inc. | 2 | 100% | 0% |
| 178 | C and B Management and Consulting, LLC | 2 | 100% | 0% |
| 178 | F and DD Farms | 2 | 100% | 0% |
| 178 | ESH Ranch | 2 | 100% | 0% |
| 178 | Arapaho Ranch, Corp. | 2 | 100% | 0% |
| 178 | Gary Johnston Apiaries, Inc. | 2 | 100% | 0% |
| 178 | Colorado Fresh Connect, Inc. | 2 | 100% | 0% |
| 178 | Pancost Ranch, LLC | 2 | 100% | 0% |
| 178 | Mckenzie Cattle Company, LLC | 2 | 100% | 0% |
| 178 | Schlegel Cattle Company, LLC | 2 | 100% | 0% |
| 178 | NL Cattle | 2 | 100% | 0% |
| 178 | Brown Land and Livestock, LLC | 2 | 100% | 0% |
| 178 | Veronica Gallegos | 2 | 100% | 0% |
| 178 | Hancock Evergreens | 2 | 100% | 0% |
| 178 | Buffalo Creek Land and Cattle, LLC | 2 | 100% | 0% |
| 178 | James Craig Bair Ranch Company | 2 | 100% | 0% |
| 178 | Peak to Prairie Harvesting, Inc. | 2 | 100% | 0% |
| 178 | David Brown | 2 | 100% | 0% |
| 178 | Grace S Bounty, LLC | 2 | 100% | 0% |
| 178 | Hotchkiss Ranches, Inc. | 2 | 100% | 0% |
| 178 | Steele Livestock, LLC | 2 | 100% | 0% |
| 178 | Fruita Acres, LLC | 2 | 100% | 0% |
| 178 | Mitchek Farms, GP | 2 | 100% | 0% |
| 178 | Fagerberg Produce, Inc. | 2 | 100% | 0% |
| 178 | Strohauer Farms, Inc. | 2 | 100% | 0% |
| 178 | Halandras Ranches | 2 | 100% | 0% |
| 178 | Big Valley Sod Farms, Inc. | 2 | 100% | 0% |
| 178 | Dan Miltenberger | 2 | 100% | 0% |
| 178 | Marc Newman Farms | 2 | 100% | 0% |
| 178 | Etchart Custom Haying | 2 | 100% | 0% |
| 178 | Kevin P Roberts | 2 | 100% | 0% |
| 178 | High Country Lamb, LLC | 2 | 100% | 0% |
| 178 | Flanigan Land and Cattle | 2 | 100% | 0% |
| 178 | Circle D Farms, Inc. | 2 | 100% | 0% |
| 178 | Bruchez and Sons, LLC | 2 | 100% | 0% |
| 178 | ABF Ranch Bar a Ranch | 2 | 100% | 0% |
| 178 | Culbreath Ranches | 2 | 100% | 0% |
| 215 | Cloud Company Farms, LLC | 1 | 100% | 0% |
| 215 | Ragged Mountain Cattle, LLC | 1 | 100% | 0% |
| 215 | Carroll Davidson Partnership, Ltd. | 1 | 100% | 0% |
| 215 | Flying Cloud Ranch, LLC | 1 | 100% | 0% |
| 215 | Villard Ranch, LLC | 1 | 100% | 0% |
| 215 | Ep Livestock, LLC | 1 | 100% | 0% |
| 215 | White River Ranch, LLC | 1 | 100% | 0% |
| 215 | Jodi Hill | 1 | 100% | 0% |
| 215 | Dean Mantle Ranch | 1 | 100% | 0% |
| 215 | Ely Ranch | 1 | 100% | 0% |
| 215 | 7 Star Farms, LLC | 1 | 100% | 0% |
| 215 | David Smith Ranch | 1 | 100% | 0% |
| 215 | Kruckenberg Consulting | 1 | 100% | 0% |
| 215 | Leonard Farms and Livestock | 1 | 100% | 0% |
| 215 | Willhite and Willhite, Inc. | 1 | 100% | 0% |
| 215 | Barth and Barth | 1 | 100% | 0% |
| 215 | Triple D Land Company, LLC | 1 | 100% | 0% |
| 215 | Fox Fire Farms/Richard Parry | 1 | 100% | 0% |
| 215 | Lionel J Valdez | 1 | 100% | 0% |
| 215 | Single Tree Ranch | 1 | 100% | 0% |
| 215 | Hilltop Corn and Cattle, LLC | 1 | 100% | 0% |
| 215 | Baca County Feedyard, Inc. | 1 | 100% | 0% |
| 215 | TRPR District | 1 | 100% | 0% |
| 215 | Gilbert Anderson | 1 | 100% | 0% |
| 215 | Visintainer Sheep Company | 1 | 100% | 0% |
| 215 | Brackett Creek Sod Farm, Inc. | 1 | 100% | 0% |
| 215 | Tyrel Reed Hay and Cattle | 1 | 100% | 0% |
| 215 | Trust 10 Enterprises, LLC | 1 | 100% | 0% |
| 215 | Telck Cattle Company, LLC | 1 | 100% | 0% |
| 215 | Moriah Ranch | 1 | 100% | 0% |
| 215 | Meisner Beef, LLC | 1 | 100% | 0% |
| 215 | Vanwinkle Ranch, LLC | 1 | 100% | 0% |
| 215 | Bar Ni Corporation | 1 | 100% | 0% |
| 215 | Meyring Livestock Company, LLP | 1 | 100% | 0% |
| 215 | Company Ranch, LLC | 1 | 100% | 0% |
| 215 | Gregory Roth | 1 | 100% | 0% |
| 215 | Cyclone Ranch, LLC | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



