Employers based in Colorado submitted 2,950 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 2,945 were approved (99.8%), while five were denied (0.2%).
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Colorado during 2024, with 2,899 petitions (98.3% of all submissions), and an approval rate of 99.8%. Meanwhile, the Wholesale Trade industry was the second largest contributor, filing 45 petitions (1.5% of the total), with an approval rate of 100%.
The state employers with the most temporary agricultural visa requests during 2024 included Western Colorado Producers Association, which filed 175 petitions with an approval rate of 99.4%, and Tagawa Greenhouse Enterprises, LLC with 155 petitions and an approval rate of 100%.
Compared to 2023, the state saw a slight decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 2,899 | 98.3% | 99.8% | 0.2% |
| 2 | Wholesale Trade | 45 | 1.5% | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 6 | 0.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Western Colorado Producers Association | Agriculture, Forestry, Fishing and Hunting | 175 | 99.4% | 0.6% |
| Tagawa Greenhouse Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 155 | 100% | 0% |
| DPF Capital, Inc. | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 85 | 100% | 0% |
| Fuller Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| Talbott S Mountain Gold, LLLP | Agriculture, Forestry, Fishing and Hunting | 69 | 100% | 0% |
| Black Bear Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 62 | 100% | 0% |
| Hirakata Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 57 | 100% | 0% |
| Southern Cross Ranches | Agriculture, Forestry, Fishing and Hunting | 57 | 100% | 0% |
| Star Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 54 | 100% | 0% |
| Mountain Fresh, LLC | Agriculture, Forestry, Fishing and Hunting | 54 | 100% | 0% |
| Aurora Organic Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Olson S Greenhouses of Colorado LL | Wholesale Trade | 45 | 100% | 0% |
| Progressive Agricultural Management | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Harvestime Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Diamond Peak Cattle Company | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Knapp Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Korby Sod, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Cooksey Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Olathe Corn Company | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Clark Family Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Chacon Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Rocky Mountain Pumpkin Ranch | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| C and R Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Harding Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| 3491 E Road, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Max L Noland Family Partnershi, Ltd. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Two Bar Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| JK Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Sowell Orchards Fruit and Sales | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Palisade Produce | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Palisade Peach Shack, Inc. | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Tuttle Livestock Company, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Honeycrisp, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Milberger Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Martinez Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Niesbros Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Smith Rancho Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Diamond Peak Performance Cattle | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Williams Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Mccoy Tree Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Ditomaso Farms | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Matthew Proctor Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Mauro Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Nottingham Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Noland Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Consaul Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Carlos and Ernestine Galicia Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 75% | 25% |
| Andalusian, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Graff S Turf Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| First Fruits Organic Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Genova Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| T Heart Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Landscape Technology Group, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Juan Inda | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| DGRB, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Marvine Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Musso Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| High Country Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Dominguez Canyon Fruit Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Honey Rock, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Louis J Schmidt | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Colorado Vineyard Specialists, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Bittersweet Turf Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Farrell Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Hulteen Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| D/B/A Suarez Orchard | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Olson Lawn Care, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Queen Anne Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bar Two Bar Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bair Bros Sheep | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Timmerman Feeding Company, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Pinnacle Landscape and Xeriscape, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kokopelli Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Pargin Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Rancho Durazno, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| RFMCS | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Silver Spruce Partners, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Black Cat Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| GH Daniels III and Associates, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| WGC Trading Company | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Vic Mauro Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Park Range Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Giambrocco Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Ebbesen Environmental and Field Services, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Mesa View Orchard, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Camilletti and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Mclean Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Woerner Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Zach Mason Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Mark Villano Produce Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Black Label Vines, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| D/B/A Mccracken Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Palizzi and Son, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Brad and Eric Cure Cattle Company | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Cross Mountain Ranch | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Harper Feeders, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Lockhart Apiaries | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Black Sheep Shearing, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Las Cruces Cattle Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |



