Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Second quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Bennet for America | Michael F. Bennet | $2,168,699 |
Mike Johnston for US Senate | Michael C. Johnston | $1,512,190 |
Hickenlooper 2020 | John W. Hickenlooper | $954,236 |
Romanoff for Colorado | Andrew Romanoff | $345,107 |
Joe Neguse for Congress | Joseph Neguse | $130,415 |
Alice Madden for Senate | Alice Madden | $116,759 |
Diana Degette for Congress Inc. | Diana Louise Degette | $106,414 |
Diane for Colorado CD3 | Diane Mitsch Bush | $102,472 |
Duran for Congress | Crisanta Desirae Duran | $63,825 |
Committee to Elect Stephany Rose Spaulding | Stephany Rose Spaulding | $33,196 |
Buck for Colorado 2016 | Kenneth R. Buck | $19,853 |
Lamborn for Congress | Douglas L. Lamborn | $10,025 |
Zornio for Senate | Patricia Anne Zornio | $4,975 |
Freeland for Congress | Jillian Freeland | $3,655 |
McCorkle for Colorado | Isaac Ian Mccorkle | $100 |
ORGANIZATIONS IN THIS STORY
Joe Neguse for Congress• Alice Madden for Senate• Duran for Congress• Bennet for America• Zornio for Senate• Romanoff for Colorado• Lamborn for Congress• Hickenlooper 2020• McCorkle for Colorado• Buck for Colorado• Diana Degette for Congress• Diane for Colorado CD3• Committee To Elect Stephany Rose Spaulding• Freeland for Congress• Mike Johnston for Us Senate
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.