Senator John Hickenlooper | Senator John Hickenlooper Official photo
Senator John Hickenlooper | Senator John Hickenlooper Official photo
WASHINGTON – On June 22, U.S. Senators John Hickenlooper and Michael Bennet welcomed $72,145,226 million for six Colorado projects from the Department of Transportation’s Rebuilding American Infrastructure with Sustainability and Equity (RAISE) grant program. The funds are part of this year’s RAISE grants funded by the Bipartisan Inflation Law. Hickenlooper and Bennet sent letters supporting the applications of five of the six projects awarded grants.
“Our Bipartisan Infrastructure Law continues to help build and revitalize Colorado,” said Hickenlooper. “From Cortez to Delta and the Front Range, these grants will give us the infrastructure upgrades we’ve been fighting for.”
“The Bipartisan Infrastructure Law is the most significant investment in America’s roads, bridges, and essential infrastructure since President Eisenhower built the interstate highway system,” said Bennet. “This funding will help Colorado meet the needs of our growing population, fuel our local economies, and improve the safety of our roadways. I urged the Department of Transportation to fund these projects, and I will make sure that our state continues to benefit from this historic law.”
The RAISE grant program is a direct federal investment in road, rail, and transit projects that achieve national transportation objectives. Funding can support multi-modal, multi-jurisdictional projects that are more difficult to fund through traditional DOT grant programs. To help meet the overwhelming demand for these grants, the Bipartisan Infrastructure Law provided $7.5 billion for RAISE grants over the next 5 years.
A full list of projects in Colorado is below.
Location | Project Name | Applicant | Amount Awarded | Description |
Boulder | CO 119 Diagonal Highway Mobility Improvement Project | Boulder County | $25,000,000 | The project will construct multimodal improvements including intersection safety improvements, construct a regional bikeway and implement Bus Rapid Transit (BRT) along CO 119 between Boulder and Longmont. |
Cortez | Cortez Community RAISE Project | City of Cortez | $825,300 | The project will fund a comprehensive plan, spread across three phases, to evaluate and reform the city’s interstate corridors, including a corridor assessment and public engagement strategy, engineering and technical design, and a feasibility study, including benefit-cost analysis. |
Delta | Delta Revitalizing Main Street Project | City of Delta | $13,196,356 | The project will reconstruct Delta’s Main Street utilizing a complete streets approach, including ADA-accessible sidewalks, and dedicated bicycle lanes from 13th Street to 1st Street. |
Fort Collins | Foothills Transit Station and Roundabout | City of Fort Collins | $10,713,570 | This project will fund the construction of the new Foothills Transit Station in the West Elizabeth transit corridor and a roundabout at the intersection of Overland Trail and West Elizabeth. |
Idaho Springs | Idaho Springs Downtown Mobility Plan | City of Idaho Springs | $2,410,000 | The project will complete the planning and design of a mobility hub and associated infrastructure in downtown Idaho Springs, including a roundabout at Exit 240 of Interstate 70 in Colorado. Pedestrian and bicycle infrastructure will be incorporated in the area around Exit 240, including a connection to the Clear Creek Greenway. |
Lakewood | US 6 and Wadsworth Interchange and Multimodal Improvements Project | City of Lakewood | $20,000,000 | The project will replace the existing US 6 and Wadsworth interchange and widen Wadsworth Blvd. between 4th Avenue and 8th Avenue. Project details include replacing the existing cloverleaf interchange with a tight diamond with loop design; reconstructing and replacing the bridge over Wadsworth and the McIntyre culvert; and lengthening all entrance and exit ramps. The project will also connect the existing six-lane roadway section located north of 8th Avenue and south of 4th Avenue, in each direction, and construct an approximately 10-foot multi-use path on both sides of Wadsworth. |
Original source can be found here