Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Colorado Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $7,491,009,000 |
License taxes | $718,795,000 |
Income taxes | $13,194,479,000 |
Other taxes | $306,810,000 |
General sales and gross receipts taxes | $4,286,196,000 |
Alcoholic beverages sales tax | $55,555,000 |
Amusements sales tax | $153,595,000 |
Insurance premiums sales tax | $338,355,000 |
Motor fuels sales tax | $665,944,000 |
Pari-mutuels sales tax | $373,000 |
Public utilities sales tax | $0 |
Tobacco products sales tax | $352,438,000 |
Other selective sales and gross receipts taxes | $1,638,553,000 |
Alcoholic beverages license | $6,263,000 |
Amusements license | $978,000 |
Corporations in general license | $24,014,000 |
Hunting and fishing license | $119,501,000 |
Motor vehicle license | $436,209,000 |
Motor vehicle operators license | $47,673,000 |
Public utilities license | $16,545,000 |
Occupation and business license, nec | $67,582,000 |
Other license taxes | $30,000 |
Individual income taxes | $11,685,999,000 |
Corporations net income taxes | $1,508,480,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $306,810,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $3,204,813,000 |
Source: U.S. Census Bureau