Lt. Governor Dianne Primavera | Colorado Government Official Website
Lt. Governor Dianne Primavera | Colorado Government Official Website
Data showed the average age for men in Colorado in 2021 was 36 years, lower than the national average of 38 for men. Meanwhile, Colorado's female population stands at an average age of 38 years, placing them lower than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 97,653, totaling 1,869,420 individuals. Meanwhile, in the 65 and over group, there were 379,264 men and 439,990 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Colorado.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 158,279 | 162,289 | 163,732 | -2.5% | -0.9% |
Under 5 | Male | 165,967 | 168,650 | 170,300 | -1.6% | -1% |
5 to 9 | Female | 170,826 | 171,297 | 172,738 | -0.3% | -0.8% |
5 to 9 | Male | 176,827 | 177,258 | 180,524 | -0.2% | -1.8% |
10 to 14 | Female | 178,712 | 176,574 | 175,663 | 1.2% | 0.5% |
10 to 14 | Male | 191,554 | 187,579 | 185,281 | 2.1% | 1.2% |
15 to 17 | Female | 107,666 | 104,865 | 103,842 | 2.7% | 1% |
15 to 17 | Male | 112,904 | 110,519 | 108,925 | 2.2% | 1.5% |
18 and 19 | Female | 70,897 | 70,108 | 69,757 | 1.1% | 0.5% |
18 and 19 | Male | 78,517 | 76,549 | 76,031 | 2.6% | 0.7% |
20 | Female | 33,784 | 36,336 | 35,463 | -7% | 2.5% |
20 | Male | 40,101 | 41,345 | 38,961 | -3% | 6.1% |
21 | Female | 35,474 | 35,302 | 34,961 | 0.5% | 1% |
21 | Male | 35,842 | 37,714 | 38,944 | -5% | -3.2% |
22 to 24 | Female | 110,078 | 109,021 | 109,828 | 1% | -0.7% |
22 to 24 | Male | 118,708 | 118,766 | 119,820 | > -0.1% | -0.9% |
25 to 29 | Female | 212,576 | 214,723 | 209,736 | -1% | 2.4% |
25 to 29 | Male | 229,868 | 235,076 | 229,326 | -2.2% | 2.5% |
30 to 34 | Female | 213,339 | 210,882 | 206,929 | 1.2% | 1.9% |
30 to 34 | Male | 234,150 | 231,592 | 225,509 | 1.1% | 2.7% |
35 to 39 | Female | 203,893 | 198,862 | 195,787 | 2.5% | 1.6% |
35 to 39 | Male | 217,343 | 211,213 | 205,640 | 2.9% | 2.7% |
40 to 44 | Female | 184,083 | 181,092 | 175,692 | 1.7% | 3.1% |
40 to 44 | Male | 199,930 | 191,858 | 187,064 | 4.2% | 2.6% |
45 to 49 | Female | 176,361 | 177,991 | 177,373 | -0.9% | 0.3% |
45 to 49 | Male | 187,740 | 185,226 | 184,400 | 1.4% | 0.4% |
50 to 54 | Female | 171,344 | 173,306 | 176,069 | -1.1% | -1.6% |
50 to 54 | Male | 176,751 | 173,459 | 175,678 | 1.9% | -1.3% |
55 to 59 | Female | 183,947 | 187,722 | 185,125 | -2% | 1.4% |
55 to 59 | Male | 181,659 | 182,552 | 179,037 | -0.5% | 2% |
60 and 61 | Female | 73,922 | 74,654 | 73,671 | -1% | 1.3% |
60 and 61 | Male | 71,058 | 69,615 | 69,192 | 2.1% | 0.6% |
62 to 64 | Female | 102,069 | 99,279 | 100,805 | 2.8% | -1.5% |
62 to 64 | Male | 97,753 | 93,315 | 94,840 | 4.8% | -1.6% |
65 and 66 | Female | 64,369 | 64,018 | 61,882 | 0.5% | 3.5% |
65 and 66 | Male | 61,271 | 60,040 | 58,391 | 2.1% | 2.8% |
67 to 69 | Female | 87,605 | 87,282 | 82,036 | 0.4% | 6.4% |
67 to 69 | Male | 80,442 | 78,102 | 76,337 | 3% | 2.3% |
70 to 74 | Female | 116,814 | 110,639 | 105,518 | 5.6% | 4.9% |
70 to 74 | Male | 107,867 | 100,887 | 94,181 | 6.9% | 7.1% |
75 to 79 | Female | 69,636 | 70,026 | 69,081 | -0.6% | 1.4% |
75 to 79 | Male | 60,174 | 61,043 | 58,616 | -1.4% | 4.1% |
80 to 84 | Female | 47,344 | 47,291 | 47,666 | 0.1% | -0.8% |
80 to 84 | Male | 35,468 | 35,581 | 35,363 | -0.3% | 0.6% |
85 and over | Female | 54,222 | 59,214 | 53,794 | -8.4% | 10.1% |
85 and over | Male | 34,042 | 34,214 | 30,841 | -0.5% | 10.9% |
Source: US Census Bureau