Colorado Mesa Mavericks' Joslyn Spires and UCCS Mountain Lions' Olivia Towns
Colorado Mesa Mavericks' Joslyn Spires and UCCS Mountain Lions' Olivia Towns
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Denver is the most popular hometown for NCAA players from Colorado in the tournament with 4 players.
Colorado Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Brooke Meeks | Wartburg Knights | 5′11″ | Guard | Arvada |
Addison O'Grady | Iowa Hawkeyes | 6′4″ | Forward and Center | Aurora |
Kailey Page | Colorado Mesa Mavericks | 5′10″ | Forward | Boulder |
Josie Munson | NYU Violets | 5′11″ | Forward | Boulder |
Jenna Krise | Colorado Mesa Mavericks | 5′11″ | Guard | Briggsdale |
Samantha Crispe | Utah Utes | 6′2″ | Forward | Castle Pines |
Lauren Betts | UCLA Bruins | 6′7″ | Center | Centennial |
Alaina Bonacquista | Bethel Royals | 5′6″ | Guard | Colorado Springs |
Brooke Mansanares | Colorado Mesa Mavericks | 5′10″ | Guard | Colorado Springs |
Juliana Garcia | Colorado Tigers | Guard | Colorado Springs | |
Cayden King | Colorado Mesa Mavericks | 5′10″ | Guard | Craig |
Amaya Charles | California Lutheran Regals | 5′4″ | Point Guard | Denver |
Anya Peper | Carnegie Mellon Tartans | 5′10″ | Guard | Denver |
Avery VanSickle | Stephen F. Austin Ladyjacks | 5′10″ | Guard | Denver |
Gracie Gallegos | UC San Diego Tritons | 6′1″ | Guard | Denver |
Mason Rowland | Colorado Mesa Mavericks | 5′7″ | Guard | Durango |
Tia Slade | Colorado Mesa Mavericks | 5′11″ | Guard | Elizabeth |
Hana Belibi | Harvard Crimson | 6′0″ | Forward | Englewood |
Jameson Mott | Gettysburg Bullets | 5′11″ | Guard | Evergreen |
Kyra Haan | Embry-Riddle FL Eagles | 5′8″ | Guard | Firestone |
Aiyana Mitchell | Vanderbilt Commodores | 6′4″ | Forward | Fountain |
Joslyn Spires | Colorado Mesa Mavericks | 5′7″ | Guard | Glenwood Springs |
Sophia Sabus | Colorado Mesa Mavericks | 5′11″ | Guard | Golden |
Kylie Kravig | Colorado Mesa Mavericks | 5′8″ | Guard | Greeley |
Macey Huard | Oklahoma State Cowgirls | 6′2″ | Guard | Highlands Ranch |
Elizabeth Gentry | Creighton Bluejays | 6′3″ | Center | Littleton |
Raegan Beers | Oklahoma Sooners | 6′4″ | Center | Littleton |
Grace Talbot | UC San Diego Tritons | 5′7″ | Guard | Littleton |
Maddie Moyers | Lubbock Christian Lady Chaps | 5′10″ | Guard | Longmont |
Alyssa Weiland | Southern Virginia Knights | Guard | Longmont | |
Olivia Towns | UCCS Mountain Lions | 6′3″ | Forward | Monument |
Gabby Louther | UC San Diego Tritons | 5′11″ | Guard | Pueblo West |
Abigail Snyder | Southern Virginia Knights | Guard | Rocky Ford | |
Asia Canty | Southern Virginia Knights | Guard | Sanford | |
Sedonia Isenbart | Colorado Mesa Mavericks | 5′8″ | Guard | Stratton |
Mykaela Moore | Colorado Mesa Mavericks | 5′7″ | Guard | Windsor |
Olivia Reed | Colorado Mesa Mavericks | 6′0″ | Forward | Windsor |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |