VA records increase in interest rate reduction refinance loans in Colorado from 2024 to 2025

Ronald E. Walters, Principal Deputy Under Secretary for Memorial Affairs, National Cemetery Administration
Ronald E. Walters, Principal Deputy Under Secretary for Memorial Affairs, National Cemetery Administration
0Comments

The VA issued 14,389 interest rate reduction refinance loans in Colorado in the 2025 fiscal year, totaling $7.2 billion, according to figures provided by the VA Home Loans Index.

This represents a 32.5% increase from 2024, when 11,138 loans totaling $5.5 billion were issued.

The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.

A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.

Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.

VA Interest Rate Reduction Refinance Loans by State in 2025
State Number of Loans Loan Value % Change from 2024
Alabama 14,288 $4,668,564,231 34.1%
Alaska 2,674 $1,139,488,674 32%
Arizona 16,871 $7,037,012,031 34.5%
Arkansas 6,348 $1,810,094,698 34.3%
California 26,657 $16,220,780,364 37.7%
Colorado 14,389 $7,244,290,150 32.5%
Connecticut 2,488 $990,338,637 36.7%
Delaware 2,004 $769,282,508 31.3%
Florida 46,206 $18,381,591,866 18.7%
Georgia 27,653 $9,780,575,410 24.2%
Hawaii 2,651 $1,950,404,081 28.7%
Idaho 4,275 $1,894,701,727 45.6%
Illinois 11,229 $3,558,723,568 39.6%
Indiana 10,609 $3,083,336,782 33.5%
Iowa 3,834 $1,087,238,166 41.7%
Kansas 5,318 $1,555,049,042 35.5%
Kentucky 7,600 $2,270,145,575 31%
Louisiana 6,348 $1,834,184,408 29.2%
Maine 2,217 $776,001,283 48.4%
Maryland 12,488 $6,208,918,078 35.8%
Massachusetts 3,487 $1,819,746,557 51.7%
Michigan 10,498 $3,071,124,902 42.6%
Minnesota 5,902 $2,077,510,779 43.2%
Mississippi 5,635 $1,624,555,644 30.8%
Missouri 11,635 $3,502,770,662 35.9%
Montana 2,432 $1,051,795,923 37.6%
Nebraska 3,556 $1,162,784,234 33.9%
Nevada 7,803 $3,576,129,599 33.4%
New Hampshire 1,872 $855,061,777 38.3%
New Jersey 5,127 $2,337,795,584 47.2%
New Mexico 4,650 $1,611,919,034 25.6%
New York 5,302 $1,907,399,237 28.3%
North Carolina 33,429 $11,572,223,828 31.6%
North Dakota 1,334 $423,937,848 38.9%
Ohio 16,082 $4,718,528,970 36.4%
Oklahoma 9,463 $2,768,236,565 30%
Oregon 5,797 $2,531,927,857 43.4%
Pennsylvania 10,893 $3,480,557,731 40.4%
Rhode Island 974 $465,225,866 53.6%
South Carolina 18,061 $6,385,960,398 30.9%
South Dakota 1,649 $589,804,741 38.1%
Tennessee 17,763 $6,603,943,956 36.1%
Utah 4,388 $2,221,968,125 38.6%
Vermont 574 $209,762,430 56.8%
Virginia 31,940 $14,701,952,212 34.8%
Washington 14,201 $7,332,992,975 40.5%
West Virginia 2,822 $840,667,155 36.8%
Wisconsin 6,592 $2,123,297,343 42.9%
Wyoming 1,746 $661,877,489 45%

Information in this article was obtained from the U.S. Department of Veterans Affairs (VA). The source data can be found here.



Related

Dave Woodruff, Mayor Pro Tem at City of Durango

City of Durango releases meeting schedule for week of April 20, 2026

The City of Durango has released its meeting schedule for the week starting April 20, including council sessions and community board gatherings. Residents can find agendas online or sign up for notifications about future schedules.

Gilda Yazzie, Mayor at City of Durango

Durango City Council to select new mayor and consider key issues at April meeting

Durango City Council will select its next mayor during its upcoming April meeting as Gilda Yazzie’s term ends. The agenda includes discussions on drought measures, affordable housing approvals under Proposition 123, parking regulations changes, and citizen initiatives.

Tyler Brownm, Sheriff at Arapahoe County

Arapahoe County Animal Services shares spring tips to protect wildlife and homes

Arapahoe County Sheriff’s Office Animal Services Unit is urging residents to safeguard their homes against curious springtime wildlife by taking preventive measures such as covering window wells and securing chimneys. Officers offer advice on helping trapped animals safely escape while recommending professional help when needed.