Data shows that students paid $15,009 on average to attend higher education courses at the time, $566 more than the previous school year.
Among the 74 institutions providing full disclosure in the state, Colorado College stood out with the highest tuition fees, reaching an average of $65,028. The University of Denver followed with an average of $56,439 per year. Technical College of the Rockies students were offered the lowest annual tuition fees at $2,895.
Currently there are 78 higher education institutions in Colorado.
At the time, at least $326.2 million in grants or scholarships were awarded to full-time undergraduates who started college in Colorado. Additionally, federal student loans reached more than $141.1 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 78 institutions in Colorado, four did not provide detailed data on tuition fees, including United States Air Force Academy, Taft University System, and Academy of Natural Therapy Inc.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Colorado College | $65,028 | 2,180 |
University of Denver | $56,439 | 6,151 |
Regis University | $42,220 | 2,398 |
Intellitec College-Colorado Springs | $39,403 | 691 |
Colorado Christian University | $37,432 | 7,602 |
Lincoln College of Technology-Denver | $34,665 | 1,155 |
Naropa University | $34,600 | 343 |
Colorado School of Mines | $30,855 | 5,714 |
Dr. Ida Rolf Institute | $26,361 | 32 |
University of Colorado Boulder | $25,619 | 31,034 |
Colorado School of Trades | $25,200 | 130 |
Rocky Mountain College of Art and Design | $22,607 | 2,050 |
Intellitec College-Grand Junction | $22,509 | 1,105 |
Aveda Institute-Denver | $21,150 | 341 |
Colorado State University-Fort Collins | $20,898 | 25,777 |
Auguste Escoffier School of Culinary Arts-Boulder | $20,743 | 8,894 |
Platt College-Aurora | $20,590 | 232 |
Paul Mitchell the School-Denver | $19,428 | 252 |
Empire Beauty School-Thornton | $19,350 | 81 |
Empire Beauty School-Aurora | $19,350 | 73 |
Empire Beauty School-Littleton | $19,350 | 58 |
Colorado Media School | $18,750 | 55 |
Colorado Academy of Veterinary Technology | $18,606 | 28 |
Stacey James Institute | $18,500 | 74 |
International Salon and Spa Academy | $18,265 | 313 |
Tigi Hairdressing Academy-Colorado Springs | $18,260 | 200 |
Tuana European Beauty Academy | $17,995 | 33 |
Paul Mitchell the School-Colorado Springs | $17,100 | 178 |
Spartan College of Aeronautics and Technology | $16,576 | 284 |
Concorde Career College-Aurora | $16,434 | 731 |
Pima Medical Institute-Denver | $16,355 | 802 |
Pima Medical Institute-Aurora | $16,355 | 316 |
Pima Medical Institute-Colorado Springs | $16,355 | 320 |
Cheeks Beauty Academy | $16,200 | 38 |
Fort Lewis College | $15,689 | 3,308 |
IBMC College | $14,960 | 384 |
Western Colorado University | $14,092 | 3,095 |
Adams State University | $14,001 | 1,588 |
Apex College of Veterinary Technology | $13,850 | 36 |
Bel-Rea Institute of Animal Technology | $13,819 | 205 |
University of Northern Colorado | $13,631 | 6,728 |
Colorado Technical University-Colorado Springs | $12,696 | 22,393 |
University of Colorado Denver/Anschutz Medical Campus | $12,230 | 14,055 |
University of Colorado Colorado Springs | $11,607 | 9,540 |
Colorado School of Healing Arts | $11,600 | 55 |
Colorado Mesa University | $11,515 | 8,681 |
Emily Griffith Technical College | $11,486 | 5,313 |
Metropolitan State University of Denver | $10,795 | 15,848 |
Colorado State University Pueblo | $10,246 | 4,772 |
Nazarene Bible College | $10,002 | 566 |
Elevate Salon Institute-Westminster | $9,150 | 108 |
Avalon Institute-Aurora | $9,000 | 188 |
Montessori Education Center of the Rockies | $8,800 | 11 |
Colorado State University Global | $8,400 | 6,433 |
The Salon Professional Academy-Colorado Springs | $7,900 | 72 |
Colorado Mountain College | $6,293 | 5,184 |
National Institute for Medical Assistant Advancement (NIMAA) | $6,220 | 161 |
Trinidad State College | $5,877 | 1,505 |
Northeastern Junior College | $5,651 | 1,446 |
Colorado Northwestern Community College | $4,995 | 1,179 |
Lamar Community College | $4,942 | 668 |
Community College of Denver | $4,935 | 7,292 |
Pickens Technical College | $4,930 | 960 |
Pueblo Community College | $4,742 | 6,481 |
Red Rocks Community College | $4,704 | 6,375 |
Otero College | $4,600 | 999 |
Front Range Community College | $4,359 | 19,449 |
Arapahoe Community College | $4,308 | 12,636 |
Pikes Peak State College | $4,300 | 11,899 |
Community College of Aurora | $4,148 | 8,343 |
United Beauty College | $4,030 | 25 |
Morgan Community College | $3,930 | 1,462 |
Aims Community College | $3,033 | 7,178 |
Technical College of the Rockies | $2,895 | 261 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE