Bethany Lutheran Vikings' Teon Thomas and St. Thomas Aquinas Spartans' Zion Ruckard
Bethany Lutheran Vikings' Teon Thomas and St. Thomas Aquinas Spartans' Zion Ruckard
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Aurora is the most popular hometown for NCAA players from Colorado in the tournament with 7 players.
Colorado Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Caleb Clark | Colorado Mines Orediggers | 6′5″ | Guard | Arvada |
Teon Thomas | Bethany Lutheran Vikings | 6′0″ | Guard | Aurora |
Elijah Thomas | Carthage Firebirds | 6′0″ | Guard | Aurora |
Graham Ike | Gonzaga Bulldogs | 6′9″ | Forward | Aurora |
Jordan Reed | Midwestern State Mustangs | 6′3″ | Guard | Aurora |
Matt Yost | Regis Rangers | 6′6″ | Forward | Aurora |
Zion Ruckard | St. Thomas Aquinas Spartans | 6′0″ | Guard | Aurora |
Jaxon Borchardt | Wisconsin Lutheran Warriors | 6′8″ | Forward | Aurora |
Christian Seifert | Central Dutch | 6′4″ | Forward | Brighton |
Graham Kroll | Dallas Baptist Patriots | 6′2″ | Guard | Brighton |
Braydon Jacob | Colorado Mines Orediggers | 6′2″ | Guard | Castle Rock |
Rifky Sedhom | Regis Rangers | 6′0″ | Guard | Centennial |
Jase Richardson | Michigan State Spartans | 6′3″ | Guard | Denver |
Eddie McPhee | St. Mary's Rattlers | 6′7″ | Forward | Denver |
Carey Booth | Illinois Fighting Illini | 6′10″ | Forward | Englewood |
Silas McCurnin | Colorado Mines Orediggers | 6′2″ | Guard | Fort Collins |
Charlie Dortch | Colorado State Rams | 6′7″ | Forward | Fort Collins |
Brock Mishak | West Texas A&M Buffaloes | 6′3″ | Guard | Fort Collins |
Max DeGeorge | Grinnell Pioneers | 6′1″ | Guard | Grand Junction |
Michael Wolf | Xavier Musketeers | 6′0″ | Guard | Greenwood Village |
Garrett Arnold | Carthage Firebirds | 6′0″ | Guard | Highlands Ranch |
Tommy Wight | Point Loma Sea Lions | 6′8″ | Forward | Highlands Ranch |
Cole Bott | Texas Longhorns | 6′6″ | Forward | Highlands Ranch |
Amondo Miller Jr. | Lubbock Christian Chaparrals | 6′7″ | Guard and Forward | Littleton |
Tucker Mills | Omaha Mavericks | 6′6″ | Guard | Lyons |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |